How much do EasyRoutes SMS messages cost?
EasyRoutes SMS delivery notifications feature is available for Premium plan users. In order to send messages, you will need to have a balance.
Messaging rates are determined by the recipient phone number's region. The latest rates are shown below:
| Region | Cost per segment (USD) |
| ๐ฆ๐บ Australia | 0.082 |
| ๐ฆ๐น Austria | 0.128 |
| ๐ง๐ง Barbados | 0.292 |
| ๐ง๐ช Belgium | 0.141 |
| ๐ง๐ฒ Bermuda | 0.293 |
| ๐ง๐ท Brazil | 0.095 |
| ๐ง๐ฌ Bulgaria | 0.177 |
| ๐จ๐ฆ Canada | 0.047 |
| ๐จ๐ฑ Chile | 0.110 |
| ๐จ๐ด Colombia | 0.089 |
| ๐จ๐ท Costa Rica | 0.117 |
| ๐ญ๐ท Croatia | 0.168 |
| ๐ฉ๐ฐ Denmark | 0.089 |
| ๐ช๐ฌ Egypt | 0.426 |
| ๐ซ๐ด Faroe Islands | 0.102 |
| ๐ซ๐ฎ Finland | 0.116 |
| ๐ซ๐ท France | 0.110 |
| ๐ต๐ซ French Polynesia | 0.210 |
| ๐ฉ๐ช Germany | 0.142 |
| ๐ฌ๐ท Greece | 0.096 |
| ๐ญ๐ฐ Hong Kong | 0.102 |
| ๐ฎ๐ณ India | 0.113 |
| ๐ฎ๐ฉ Indonesia | 0.471 |
| ๐ฎ๐ช Ireland | 0.108 |
| ๐ฎ๐น Italy | 0.123 |
| ๐ฏ๐ช Jersey | 0.086 |
| ๐ฑ๐ป Latvia | 0.110 |
| ๐ฑ๐ท Liberia | 0.271 |
| ๐ฑ๐น Lithuania | 0.110 |
| ๐ฒ๐น Malta | 0.099 |
| ๐ฒ๐บ Mauritius | 0.296 |
| ๐ฒ๐ฝ Mexico | 0.212 |
| ๐ฒ๐ฉ Moldova | 0.177 |
| ๐ฒ๐ณ Mongolia | 0.326 |
| ๐ณ๐ฑ Netherlands | 0.144 |
| ๐ณ๐จ New Caledonia | 0.206 |
| ๐ณ๐ฟ New Zealand | 0.135 |
| ๐ณ๐ด Norway | 0.100 |
| ๐ต๐ฐ Pakistan | 0.503 |
| ๐ต๐ฆ Panama | 0.214 |
| ๐ต๐ช Peru | 0.278 |
| ๐ต๐ญ Philippines | 0.271 |
| ๐ต๐น Portugal | 0.080 |
| ๐ต๐ท Puerto Rico | 0.084 |
| ๐ท๐ด Romania | 0.108 |
| ๐ท๐ช Rรฉunion | 0.221 |
| ๐ธ๐ฆ Saudi Arabia | 0.225 |
| ๐ธ๐ฎ Slovenia | 0.235 |
| ๐ฟ๐ฆ South Africa | 0.166 |
| ๐ช๐ธ Spain | 0.118 |
| ๐ธ๐ช Sweden | 0.095 |
| ๐จ๐ญ Switzerland | 0.107 |
| ๐น๐น Trinidad and Tobago | 0.329 |
| ๐ฆ๐ช United Arab Emirates | 0.148 |
| ๐ฌ๐ง United Kingdom | 0.086 |
| ๐บ๐ธ United States | 0.043 |
| ๐ป๐ช Venezuela | 0.256 |
Prices are subject to change. For any questions related to pricing and plans, please contact us.
EasyRoutes can only send SMS notifications to phone numbers in the countries listed above. The country comes from the phone number, not the delivery address. A +44 number is charged at the United Kingdom rate even if the delivery is in France. If a customerโs number is from a country that isnโt listed, the message isnโt sent, and the stopโs notification history shows Region not supported. For customers in those regions, email notifications are fully supported and recommended as an alternative.
Who or what number the message comes from
SMS notifications are sent from Roundtripโs own phone numbers and sender names, not your storeโs number, so customers canโt reply to your store by text. What customers see depends on the country their mobile device is registered within:
| Customerโs phone number | Sent from |
|---|---|
| United States and Puerto Rico | A US phone number |
| Australia | An Australian phone number |
| United Kingdom, Croatia, Slovenia, Denmark, Greece, Faroe Islands | โRoundtripโ |
| Austria, Romania, United Arab Emirates | โRoundtripAIโ |
| All other countries listed in the pricing table above | A US phone number |
Because customers wonโt see your business number directly, we recommend including your storeโs name in any enabled SMS templates so customers know who the message is from.
Notes on Specific Countries
- United States: the first time a customer gets a text from us, we also send โPlease reply STOP to opt out of further SMS updates,โ as US carriers require. Customers can reply STOP at any time to unsubscribe. Learn more about how unsubscribing works.
- New Zealand: every message ends with โReplies to this message will be charged,โ as New Zealand regulations require. This line counts toward the message length, so it can add a segment.
- Norway, Sweden, Finland, Denmark, Iceland and Romania: if your store is based in one of these countries, SMS templates canโt be edited. Carriers in these countries have to approve messages that contain links in advance, so EasyRoutes sends its standard templates that have been approved by local regulators.
- Singapore: SMS isnโt available for Singapore phone numbers, because carriers there require senders to have a local, physical presence. Email notifications remain fully supported in Singapore.
Message Segments
A standard text message fits 160 characters. But if you use emojis (๐๐๐), accented letters (ร, รก, รข, รง, รช, and more), or certain symbols, the message switches to a different format that only allows 70 characters per text.
This means that a message with even one emoji like: โYour delivery is almost here! ๐โ, cuts your limit from 160 characters down to 70.
To keep your message in a single segment and avoid extra costs:
- Try to stick to regular letters and punctuation.
- Use emojis and special characters sparingly.
When the estimated length of messages using a message template exceeds one segment, EasyRoutes will display a warning in the template editor:

We are only able to determine an estimated length, encoding and segments at this stage because the message may contain template variables that substitute a value of uncertain length and contents (order names may vary in length, for example).
After a message has been sent, you can view the actual cost and number of segments sent in the notification history for the stop:
